Product Details:
Minimum Order Quantity | 1 Unit |
Power | 10 |
Capacity | 0.5-8L/M |
Material | Stainless Steel |
Ring Diameter | 25 |
Model Name/Number | THM-10 |
Speed | 1440RPM |
Weight | 400-KG |
Dimension | 600X800MM |
Height | 700MM |
Shaft Diameter | 45MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1HP |
Capacity | 1-5LTR |
Material | Stainless Steel |
Speed | 1440RPM |
Weight | 30KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | TEW 5 to TEW 80 |
Motor(KW) | 5.5 to 45 |
Chamber capacity | 5 Ltrs to 80 Ltrs |
Material | Metal |
Product Details:
Power | 5HP-60HP |
Capacity | 1LTR TO 100LTR |
Material | Stainless Steel |
Model Name/Number | TVM & THM |
Product Details:
Power | 5-60HP |
Capacity | 1 TO 100LTR |
Material | Stainless Steel |
Model Name/Number | THM |
Product Details:
Power | 5 TO 60HP |
Capacity | 1 TO 100LTR |
Material | Stainless Steel |
Model Name/Number | THM & TVM |
Product Details:
Power | 5-60HP |
Capacity | 5 TO 100LTR |
Material | Stainless Steel |
Model Name/Number | THM |
Product Details:
Power | 5 TO 60HP |
Capacity | 5 TO 100LTR |
Material | Stainless Steel |
Model Name/Number | THM-10 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS |
Brand | TIPCO |
Flame Proof Version | YES |
Mill Chamber Volume | .500LTR -75LTR |
Milling Media Type | ZR BEADS /CERMIC |
Flow Rate | .500Ltr-20Ltr |
Voltage | 380/440V |
Phases | 3 |
Model | HP | Chamber Cap in Ltrs |
Flow Rate/Hr |
TEW SM2 | 3 | 8 | 50 |
TEW SM3 | 10 | 16 | 75 |
TEW SM4 | 15 | 32 | 300 |
TEW SM5 | 20 | 64 | 500 |
TEW SM6 | 40 | 120 | 800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tipco |
Grade | Automatic |
Design Type | Standard |
Automation Grade | Manual |
Condition | New |
Feeding Size | 1400X2600 mm |
Rated Voltage | 380 V |